| # | Team | PldP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 01 | 8 | 7 | 0 | 1 | 11 | 21 | |
| 02 | 8 | 6 | 1 | 1 | 8 | 19 | |
| 03 | 8 | 6 | 0 | 2 | 12 | 18 | |
| 04 | 8 | 5 | 2 | 1 | 9 | 17 | |
| 05 | 8 | 5 | 2 | 1 | 8 | 17 | |
| 06 | 8 | 5 | 2 | 1 | 5 | 17 | |
| 07 | 8 | 5 | 1 | 2 | 10 | 16 | |
| 08 | 8 | 5 | 1 | 2 | 10 | 16 | |
| 09 | 8 | 5 | 1 | 2 | 5 | 16 | |
| 10 | 8 | 5 | 0 | 3 | 3 | 15 | |
| 11 | 8 | 4 | 3 | 1 | 3 | 15 | |
| 12 | 8 | 4 | 2 | 2 | 10 | 14 | |
| 13 | 8 | 4 | 1 | 3 | -4 | 13 | |
| 14 | 8 | 3 | 3 | 2 | 5 | 12 | |
| 15 | 8 | 4 | 0 | 4 | 3 | 12 | |
| 16 | 8 | 3 | 3 | 2 | -3 | 12 | |
| 17 | 8 | 4 | 0 | 4 | -3 | 12 | |
| 18 | 8 | 3 | 2 | 3 | 3 | 11 | |
| 19 | 8 | 2 | 5 | 1 | 1 | 11 | |
| 20 | 8 | 3 | 2 | 3 | 1 | 11 | |
| 21 | 8 | 3 | 1 | 4 | 3 | 10 | |
| 22 | 8 | 3 | 1 | 4 | -2 | 10 | |
| 23 | 8 | 3 | 1 | 4 | -4 | 10 | |
| 24 | 8 | 3 | 0 | 5 | -3 | 9 | |
| 25 | 8 | 2 | 2 | 4 | -3 | 8 | |
| 26 | 8 | 2 | 2 | 4 | -4 | 8 | |
| 27 | 8 | 2 | 2 | 4 | -4 | 8 | |
| 28 | 8 | 1 | 4 | 3 | -3 | 7 | |
| 29 | 8 | 2 | 1 | 5 | -12 | 7 | |
| 30 | 8 | 2 | 0 | 6 | -6 | 6 | |
| 31 | 8 | 1 | 2 | 5 | -4 | 5 | |
| 32 | 8 | 1 | 2 | 5 | -8 | 5 | |
| 33 | 8 | 1 | 2 | 5 | -10 | 5 | |
| 34 | 8 | 1 | 1 | 6 | -8 | 4 | |
| 35 | 8 | 1 | 1 | 6 | -13 | 4 | |
| 36 | 8 | 1 | 1 | 6 | -16 | 4 |
| Plays For | ||
|---|---|---|
| 12 |
FC Ceahlaul
|
|
| 10 |
Royal Lusitans FC
|
|
| 9 |
Ittihad Jeddah TM
|
|
| 9 |
AJAX Budapest
|
|
| 9 |
DINAMO PLOIESTI
|
|
| Plays For | ||
|---|---|---|
| 7 |
Royal Lusitans FC
|
|
| 7 |
Club Ciclista Galé
|
|
| 6 |
AJAX Budapest
|
|
| 5 |
DINAMO PLOIESTI
|
|
| 5 |
Pomer City United
|
|
| Plays For | ||
|---|---|---|
| 4 |
Club Ciclista Galé
|
|
| 4 |
Team Joker
|
|
| 3 |
AJAX Budapest
|
|
| 3 |
Royal Lusitans FC
|
|
| 3 |
公正街兆麟409
|
|
| Plays For | ||
|---|---|---|
| 2 |
AFC Offside
|
|
| 1 |
Staro Groblje
|
|
| 1 |
Pronix FC
|
|
| 1 |
FC Luku Tábor
|
|
| 1 |
Anfield FC
|
|