| # | Team | PldP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 01 | 8 | 7 | 1 | 0 | 12 | 22 | |
| 02 | 8 | 5 | 2 | 1 | 7 | 17 | |
| 03 | 8 | 4 | 3 | 1 | 5 | 15 | |
| 04 | 8 | 5 | 0 | 3 | 5 | 15 | |
| 05 | 8 | 5 | 0 | 3 | 4 | 15 | |
| 06 | 8 | 4 | 2 | 2 | 6 | 14 | |
| 07 | 8 | 4 | 2 | 2 | 5 | 14 | |
| 08 | 8 | 4 | 2 | 2 | 2 | 14 | |
| 09 | 8 | 4 | 2 | 2 | -1 | 14 | |
| 10 | 8 | 4 | 1 | 3 | 4 | 13 | |
| 11 | 8 | 4 | 1 | 3 | 3 | 13 | |
| 12 | 8 | 4 | 1 | 3 | 2 | 13 | |
| 13 | 8 | 4 | 1 | 3 | 0 | 13 | |
| 14 | 8 | 4 | 1 | 3 | -4 | 13 | |
| 15 | 8 | 4 | 0 | 4 | 1 | 12 | |
| 16 | 8 | 3 | 3 | 2 | 1 | 12 | |
| 17 | 8 | 3 | 3 | 2 | 1 | 12 | |
| 18 | 8 | 2 | 5 | 1 | 7 | 11 | |
| 19 | 8 | 3 | 2 | 3 | 5 | 11 | |
| 20 | 8 | 3 | 2 | 3 | 3 | 11 | |
| 21 | 8 | 3 | 2 | 3 | 0 | 11 | |
| 22 | 8 | 3 | 2 | 3 | 0 | 11 | |
| 23 | 8 | 3 | 1 | 4 | 0 | 10 | |
| 24 | 8 | 2 | 3 | 3 | 0 | 9 | |
| 25 | 8 | 2 | 3 | 3 | -1 | 9 | |
| 26 | 8 | 2 | 3 | 3 | -1 | 9 | |
| 27 | 8 | 3 | 0 | 5 | -1 | 9 | |
| 28 | 8 | 2 | 2 | 4 | -3 | 8 | |
| 29 | 8 | 1 | 4 | 3 | -5 | 7 | |
| 30 | 8 | 2 | 1 | 5 | -10 | 7 | |
| 31 | 8 | 1 | 3 | 4 | -5 | 6 | |
| 32 | 8 | 1 | 3 | 4 | -5 | 6 | |
| 33 | 8 | 1 | 3 | 4 | -6 | 6 | |
| 34 | 8 | 2 | 0 | 6 | -9 | 6 | |
| 35 | 8 | 1 | 3 | 4 | -11 | 6 | |
| 36 | 8 | 0 | 3 | 5 | -11 | 3 |
| Plays For | ||
|---|---|---|
| 9 |
FC Costa2026
|
|
| 9 |
Ostashkov FC
|
|
| 8 |
Clavins 11
|
|
| 8 |
Videoton FCB
|
|
| 8 |
Wolni Kłaj
|
|
| Plays For | ||
|---|---|---|
| 6 |
Videoton FCB
|
|
| 5 |
FC Lotus Veveri
|
|
| 4 |
Septemvri Sofia
|
|
| 4 |
Potion Drinkers
|
|
| 4 |
Sim FC 37
|
|
| Plays For | ||
|---|---|---|
| 3 |
Lion F.C
|
|
| 3 |
Clavins 11
|
|
| 3 |
Sim FC 552
|
|
| 3 |
Videoton FCB
|
|
| 3 |
Sim FC 439
|
|
| Plays For | ||
|---|---|---|
| 2 |
Sim FC 559
|
|
| 2 |
SuperStars
|
|
| 1 |
Potion Drinkers
|
|
| 1 |
Sim FC 37
|
|
| 1 |
Potion Drinkers
|
|